The data for this char could not be loaded. The battle.net API returned an error: "".
To use the whole functionality please enter a valid World of Warcraft game server name in administrator settings.
Professions | |
---|---|
|
|
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Legion | 1579.00 | 3310.00 | 0.00 | -1731.00 | 100% (28/28) | 100% (48/48) | 100% (96/96) | 94% (247/264) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
25.04.18 | Aggramar | Attendance check | 0.00 | ||
25.04.18 | Aggramar | Portal Keeper Hasabel | 0.00 | ||
24.04.18 | Aggramar | Antoran High Command | 0.00 | ||
24.04.18 | Aggramar | Argus the Unmaker | 0.00 | ||
24.04.18 | Aggramar | Attendance check | 0.00 | ||
20.04.18 | Aggramar | Attendance check | 0.00 | ||
19.04.18 | Aggramar | Aggramar | 0.00 | ||
19.04.18 | Aggramar | Attendance check | 0.00 | ||
18.04.18 | Aggramar | Attendance check | 0.00 | ||
18.04.18 | Aggramar | Attendance check | 0.00 | ||
17.04.18 | Attendance | Attendance check | 2.00 | ||
12.04.18 | Argus the Unmaker | Argus the Unmaker | 2.00 | ||
12.04.18 | Argus the Unmaker | Attendance check | 2.00 | ||
11.04.18 | Argus the Unmaker | Attendance check | 2.00 | ||
11.04.18 | Argus the Unmaker | Attendance check | 2.00 | ||
11.04.18 | Argus the Unmaker | Trash Mob | 2.00 | ||
10.04.18 | Argus the Unmaker | Attendance check | 2.00 | ||
10.04.18 | Argus the Unmaker | Attendance check | 2.00 | ||
04.04.18 | Argus the Unmaker | Attendance check | 2.00 | ||
04.04.18 | Argus the Unmaker | Attendance check | 2.00 | ||
03.04.18 | Argus the Unmaker | Attendance check | 2.00 | ||
03.04.18 | Argus the Unmaker | Attendance check | 2.00 | ||
29.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
29.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
28.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
28.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
27.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
27.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
22.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
22.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
21.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
21.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
20.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
20.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
15.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
15.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
14.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
14.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
14.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
02.03.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Aggramar x 16 | 32.00 | ||
01.03.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Aggramar x 16 | 32.00 | ||
01.03.18 | Attendance | Attendance | 2.00 | ||
01.03.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Aggramar x 16 | 32.00 | ||
28.02.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Aggramar x 20 | 40.00 | ||
28.02.18 | Attendance | Attendance | 2.00 | ||
27.02.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Aggramar x 17 | 34.00 | ||
27.02.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Aggramar x 20 | 40.00 | ||
27.02.18 | Attendance | Attendance | 2.00 | ||
22.02.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Aggramar x 17 | 34.00 | ||
22.02.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Aggramar x 20 | 40.00 | ||
22.02.18 | Attendance | Attendance | 2.00 | ||
21.02.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Aggramar x 25 | 50.00 | ||
21.02.18 | Varimathras | Varimathras | 2.00 | ||
21.02.18 | The Coven of Shivarra | The Coven of Shivarra | 2.00 | ||
21.02.18 | Attendance | Attendance | 2.00 | ||
20.02.18 | Kin'garoth | Kin'garoth | 2.00 | ||
20.02.18 | Garothi Worldbreaker | Garothi Worldbreaker | 2.00 | ||
20.02.18 | Attendance | Attendance | 2.00 | ||
16.02.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Aggramar x 16 | 32.00 | ||
15.02.18 | The Coven of Shivarra | The Coven of Shivarra | 2.00 | ||
15.02.18 | Varimathras | Varimathras | 2.00 | ||
15.02.18 | Attendance | Attendance | 2.00 | ||
13.02.18 | Kin'garoth | Kin'garoth | 2.00 | ||
13.02.18 | Imonar the Soulhunter | Imonar the Soulhunter | 2.00 | ||
13.02.18 | Garothi Worldbreaker | Garothi Worldbreaker | 2.00 | ||
13.02.18 | Argus the Unmaker | Argus the Unmaker | 2.00 | ||
13.02.18 | Attendance | Attendance | 2.00 | ||
09.02.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Aggramar x 22 | 44.00 | ||
08.02.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Aggramar x 25 | 50.00 | ||
08.02.18 | Attendance | Attendance | 2.00 | ||
08.02.18 | Antoran High Command | Antoran High Command | 2.00 | ||
07.02.18 | Eonar the Life-Binder | The Defense of Eonar | 2.00 | ||
07.02.18 | Felhounds of Sargeras | Felhounds of Sargeras | 2.00 | ||
07.02.18 | The Coven of Shivarra | The Coven of Shivarra Mythic First Kill | 15.00 | ||
07.02.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Coven of Shivarra x 16 | 32.00 | ||
07.02.18 | Attendance | Attendance | 2.00 | ||
06.02.18 | Varimathras | Varimathras | 2.00 | ||
06.02.18 | Kin'garoth | Kin'garoth | 2.00 | ||
06.02.18 | Imonar the Soulhunter | Imonar the Soulhunter | 2.00 | ||
06.02.18 | Garothi Worldbreaker | Garothi Worldbreaker | 2.00 | ||
06.02.18 | Attendance | Attendance | 2.00 | ||
06.02.18 | Argus the Unmaker | Argus the Unmaker | 2.00 | ||
02.02.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Coven of Shivarra x 14 | 28.00 | ||
01.02.18 | Varimathras | Varimathras | 2.00 | ||
01.02.18 | Attendance | Attendance | 2.00 | ||
31.01.18 | Kin'garoth | Kin'garoth | 2.00 | ||
31.01.18 | Imonar the Soulhunter | Imonar the Soulhunter | 2.00 | ||
31.01.18 | Attendance | Attendance | 2.00 | ||
30.01.18 | Portal Keeper Hasabel | Portal Keeper Hasabel | 2.00 | ||
30.01.18 | Eonar the Life-Binder | The Defense of Eonar | 2.00 | ||
30.01.18 | Antoran High Command | Antoran High Command | 2.00 | ||
30.01.18 | Felhounds of Sargeras | Felhounds of Sargeras | 2.00 | ||
30.01.18 | Garothi Worldbreaker | Garothi Worldbreaker | 2.00 | ||
30.01.18 | Argus the Unmaker | Argus the Unmaker | 2.00 | ||
30.01.18 | Attendance | Attendance | 2.00 | ||
26.01.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Coven of Shivarra x 11 | 22.00 | ||
25.01.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Coven of Shivarra x 11 | 22.00 | ||
25.01.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Varimathras x 7 | 14.00 | ||
25.01.18 | Varimathras | Mythic Mode First kill Varimathras | 15.00 | ||
25.01.18 | Attendance | Attendance | 2.00 | ||
... 100 entries found / 263 are shown |
Item Purchase History
Comments
No comments available.