Purchase History for Cloak of the Antoran Vanquisher
Cloak of the Antoran Vanquisher Refresh Item |
Droprate Legion
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
08.02.18 | Ilysa | Antoran High Command | Legion | 10.00 | ||
30.01.18 | Dispatch | Antoran High Command | Legion | 10.00 | ||
30.01.18 | Pokeroni | Antoran High Command | Legion | 10.00 | ||
23.01.18 | Carcoså | Antoran High Command | Legion | 10.00 | ||
23.01.18 | Ilysa | Antoran High Command | Legion | 10.00 | ||
27.12.17 | Carcoså | Antoran High Command | Legion | 30.00 | ||
26.12.17 | Dispatch | Antoran High Command | Legion | 150.00 | ||
20.12.17 | Gewbee | Antoran High Command | Legion | 30.00 | ||
14.12.17 | Ilysa | Antoran High Command | Legion | 120.00 | ||
14.12.17 | Pawnbroker | Antoran High Command | Legion | 344.00 | ||
12.12.17 | Glenfiddich | Antoran High Command | Legion | 30.00 | ||
07.12.17 | Pollini | Antoran High Command | Legion | 500.00 | ||
05.12.17 | Pawnbroker | Antoran High Command | Legion | 50.00 | ||
29.11.17 | Garrett | Antoran High Command | Legion | 30.00 | ||
29.11.17 | Ilysa | Antoran High Command | Legion | 300.00 | ||
28.11.17 | Pollini | Antoran High Command | Legion | 30.00 | ||
28.11.17 | Glenfiddich | Antoran High Command | Legion | 30.00 | ||
... found 17 item(s) |