Purchase History for Decimator Crankshaft
Decimator Crankshaft Refresh Item |
Droprate Legion
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
06.02.18 | Zakazul | Kin'garoth | Legion | 700.00 | ||
01.02.18 | Murdoc | Kin'garoth | Legion | 90.00 | ||
16.01.18 | Kracklghtnin | Kin'garoth | Legion | 20.00 | ||
27.12.17 | Glenfiddich | Kin'garoth | Legion | 20.00 | ||
19.12.17 | Dispatch | Kin'garoth | Legion | 20.00 | ||
19.12.17 | Zakazul | Kin'garoth | Legion | 30.00 | ||
19.12.17 | Damnater | Kin'garoth | Legion | 30.00 | ||
... found 7 item(s) |