Purchase History for Leggings of the Antoran Protector
Leggings of the Antoran Protector Refresh Item |
Droprate Legion
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
13.02.18 | Tecsuport | Imonar the Soulhunter | Legion | 30.00 | ||
06.02.18 | Kracklghtnin | Imonar the Soulhunter | Legion | 130.00 | ||
31.01.18 | Darkcløud | Imonar the Soulhunter | Legion | 150.00 | ||
16.01.18 | Narcisse | Imonar the Soulhunter | Legion | 30.00 | ||
16.01.18 | Zakazul | Imonar the Soulhunter | Legion | 10.00 | ||
09.01.18 | Kracklghtnin | Imonar the Soulhunter | Legion | 60.00 | ||
04.01.18 | Gor | Imonar the Soulhunter | Legion | 500.00 | ||
19.12.17 | Zakazul | Imonar the Soulhunter | Legion | 90.00 | ||
19.12.17 | Damnater | Imonar the Soulhunter | Legion | 200.00 | ||
05.12.17 | Darkcløud | Imonar the Soulhunter | Legion | 300.00 | ||
29.11.17 | Tecsuport | Imonar the Soulhunter | Legion | 200.00 | ||
28.11.17 | Gor | Imonar the Soulhunter | Legion | 180.00 | ||
28.11.17 | Kracklghtnin | Imonar the Soulhunter | Legion | 60.00 | ||
... found 13 item(s) |