User: Murdoc
Murdoc
Registered on 21.09.16 13:04Last activity on 20.04.18 01:01
Wall
Comments
No comments available.
Characters
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
17.04.18 | Attendance | Attendance check | 2.00 | ||
12.04.18 | Argus the Unmaker | Argus the Unmaker | 2.00 | ||
12.04.18 | Argus the Unmaker | Attendance check | 2.00 | ||
11.04.18 | Argus the Unmaker | Attendance check | 2.00 | ||
11.04.18 | Argus the Unmaker | Attendance check | 2.00 | ||
11.04.18 | Argus the Unmaker | Trash Mob | 2.00 | ||
10.04.18 | Argus the Unmaker | Attendance check | 2.00 | ||
10.04.18 | Argus the Unmaker | Attendance check | 2.00 | ||
04.04.18 | Argus the Unmaker | Attendance check | 2.00 | ||
04.04.18 | Argus the Unmaker | Attendance check | 2.00 | ||
03.04.18 | Argus the Unmaker | Attendance check | 2.00 | ||
03.04.18 | Argus the Unmaker | Attendance check | 2.00 | ||
29.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
29.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
28.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
28.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
27.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
27.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
22.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
22.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
21.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
21.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
20.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
20.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
15.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
15.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
14.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
14.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
14.03.18 | Argus the Unmaker | Attendance check | 2.00 | ||
02.03.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Aggramar x 16 | 32.00 | ||
01.03.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Aggramar x 16 | 32.00 | ||
01.03.18 | Attendance | Attendance | 2.00 | ||
01.03.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Aggramar x 16 | 32.00 | ||
28.02.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Aggramar x 20 | 40.00 | ||
28.02.18 | Attendance | Attendance | 2.00 | ||
27.02.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Aggramar x 17 | 34.00 | ||
27.02.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Aggramar x 20 | 40.00 | ||
27.02.18 | Attendance | Attendance | 2.00 | ||
22.02.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Aggramar x 17 | 34.00 | ||
22.02.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Aggramar x 20 | 40.00 | ||
22.02.18 | Attendance | Attendance | 2.00 | ||
21.02.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Aggramar x 25 | 50.00 | ||
21.02.18 | Varimathras | Varimathras | 2.00 | ||
21.02.18 | The Coven of Shivarra | The Coven of Shivarra | 2.00 | ||
21.02.18 | Attendance | Attendance | 2.00 | ||
20.02.18 | Kin'garoth | Kin'garoth | 2.00 | ||
20.02.18 | Garothi Worldbreaker | Garothi Worldbreaker | 2.00 | ||
20.02.18 | Attendance | Attendance | 2.00 | ||
16.02.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Aggramar x 16 | 32.00 | ||
15.02.18 | The Coven of Shivarra | The Coven of Shivarra | 2.00 | ||
15.02.18 | Varimathras | Varimathras | 2.00 | ||
15.02.18 | Attendance | Attendance | 2.00 | ||
13.02.18 | Kin'garoth | Kin'garoth | 2.00 | ||
13.02.18 | Imonar the Soulhunter | Imonar the Soulhunter | 2.00 | ||
13.02.18 | Garothi Worldbreaker | Garothi Worldbreaker | 2.00 | ||
13.02.18 | Argus the Unmaker | Argus the Unmaker | 2.00 | ||
13.02.18 | Attendance | Attendance | 2.00 | ||
09.02.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Aggramar x 22 | 44.00 | ||
08.02.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Aggramar x 25 | 50.00 | ||
08.02.18 | Attendance | Attendance | 2.00 | ||
08.02.18 | Antoran High Command | Antoran High Command | 2.00 | ||
07.02.18 | Eonar the Life-Binder | The Defense of Eonar | 2.00 | ||
07.02.18 | Felhounds of Sargeras | Felhounds of Sargeras | 2.00 | ||
07.02.18 | The Coven of Shivarra | The Coven of Shivarra Mythic First Kill | 15.00 | ||
07.02.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Coven of Shivarra x 16 | 32.00 | ||
07.02.18 | Attendance | Attendance | 2.00 | ||
06.02.18 | Varimathras | Varimathras | 2.00 | ||
06.02.18 | Kin'garoth | Kin'garoth | 2.00 | ||
06.02.18 | Imonar the Soulhunter | Imonar the Soulhunter | 2.00 | ||
06.02.18 | Garothi Worldbreaker | Garothi Worldbreaker | 2.00 | ||
06.02.18 | Attendance | Attendance | 2.00 | ||
06.02.18 | Argus the Unmaker | Argus the Unmaker | 2.00 | ||
02.02.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Coven of Shivarra x 14 | 28.00 | ||
01.02.18 | Varimathras | Varimathras | 2.00 | ||
01.02.18 | Attendance | Attendance | 2.00 | ||
31.01.18 | Kin'garoth | Kin'garoth | 2.00 | ||
31.01.18 | Imonar the Soulhunter | Imonar the Soulhunter | 2.00 | ||
31.01.18 | Attendance | Attendance | 2.00 | ||
30.01.18 | Portal Keeper Hasabel | Portal Keeper Hasabel | 2.00 | ||
30.01.18 | Eonar the Life-Binder | The Defense of Eonar | 2.00 | ||
30.01.18 | Antoran High Command | Antoran High Command | 2.00 | ||
30.01.18 | Felhounds of Sargeras | Felhounds of Sargeras | 2.00 | ||
30.01.18 | Garothi Worldbreaker | Garothi Worldbreaker | 2.00 | ||
30.01.18 | Argus the Unmaker | Argus the Unmaker | 2.00 | ||
30.01.18 | Attendance | Attendance | 2.00 | ||
26.01.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Coven of Shivarra x 11 | 22.00 | ||
25.01.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Coven of Shivarra x 11 | 22.00 | ||
25.01.18 | Varimathras | Mythic Mode First kill Varimathras | 15.00 | ||
25.01.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Varimathras x 7 | 14.00 | ||
25.01.18 | Attendance | Attendance | 2.00 | ||
24.01.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Varimathras x 17 | 34.00 | ||
24.01.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Varimathras x 17 | 34.00 | ||
24.01.18 | Mythic Mode Attempt Dkp | Mythic Mode Learning Kin'garoth x 8 | 16.00 | ||
24.01.18 | Kin'garoth | Mythic Mode First Kill Kin'garoth | 15.00 | ||
24.01.18 | Attendance | Attendance | 2.00 | ||
23.01.18 | Imonar the Soulhunter | Imonar the Soulhunter | 2.00 | ||
23.01.18 | Eonar the Life-Binder | The Defense of Eonar | 2.00 | ||
23.01.18 | Portal Keeper Hasabel | Portal Keeper Hasabel | 2.00 | ||
23.01.18 | Attendance | Attendance | 2.00 | ||
23.01.18 | Antoran High Command | Antoran High Command | 2.00 | ||
... 100 entries found / 255 are shown |
Item Purchase History
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
![]() |
Xavius | 0.00% (0/0) |
||
![]() |
Antoran High Command | 94.00% (17/18) |
||
![]() |
Varimathras | 92.00% (12/13) |
||
![]() |
Ursoc | 0.00% (0/0) |
||
![]() |
The Coven of Shivarra | 92.00% (11/12) |
||
![]() |
Portal Keeper Hasabel | 93.00% (13/14) |
||
![]() |
Nythendra | 0.00% (0/0) |
||
![]() |
Kin'garoth | 94.00% (15/16) |
||
![]() |
Imonar the Soulhunter | 94.00% (15/16) |
||
![]() |
Il'gynoth | 0.00% (0/0) |
||
Garothi Worldbreaker | 91.00% (20/22) |
|||
![]() |
Felhounds of Sargeras | 89.00% (16/18) |
||
![]() |
Eonar the Life-Binder | 93.00% (14/15) |
||
![]() |
Elerethe Renferal | 0.00% (0/0) |
||
![]() |
Dragons of Nightmare | 0.00% (0/0) |
||
![]() |
Cenarius | 0.00% (0/0) |
||
![]() |
Argus the Unmaker | 98.00% (40/41) |
||
![]() |
Aggramar | 89.00% (8/9) |
||
![]() |
Mistress Sassz'ine | 0.00% (0/0) |
||
![]() |
Goroth | 0.00% (0/0) |
||
![]() |
Demonic Inquisition | 0.00% (0/0) |
||
![]() |
Sisters of the Moon | 0.00% (0/0) |
||
![]() |
Kil'Jaeden | 0.00% (0/0) |
||
![]() |
Harjatan | 0.00% (0/0) |
||
![]() |
Fallen Avatar | 0.00% (0/0) |
||
![]() |
Maiden of Vigilance | 0.00% (0/0) |
||
![]() |
The Desolate Host | 0.00% (0/0) |
||
![]() |
Star Augur Etraeus | 0.00% (0/0) |
||
![]() |
Odyn | 0.00% (0/0) |
||
![]() |
Guarm | 0.00% (0/0) |
||
![]() |
Helya | 0.00% (0/0) |
||
![]() |
Mythic Mode Attempt Dkp | 100.00% (35/35) |
||
![]() |
Heroic Mode Attempt Dkp | 0.00% (0/0) |
||
![]() |
End Raid | 0.00% (0/0) |
||
![]() |
Bonus | 0.00% (0/0) |
||
![]() |
Skorpyron | 0.00% (0/0) |
||
![]() |
Chronomatic Anomaly | 0.00% (0/0) |
||
![]() |
High Botanist Tel'arn | 0.00% (0/0) |
||
![]() |
Attendance | 95.00% (38/40) |
||
![]() |
Grand Magistrix Elisande | 100.00% (1/1) |
||
![]() |
Krosus | 0.00% (0/0) |
||
![]() |
Tichondrius | 0.00% (0/0) |
||
![]() |
Trilliax | 0.00% (0/0) |
||
![]() |
Spellblade Aluriel | 0.00% (0/0) |
||
![]() |
Gul'Dan | 0.00% (0/0) |
||
... 45 entries found |