User: Murdoc
Murdoc
Registered on 21.09.16 13:04Last activity on 25.07.18 10:35
Wall
Comments
No comments available.
Characters
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
16.05.18 | Aggramar | Attendance check | 0.00 | ||
15.05.18 | Aggramar | Argus the Unmaker | 0.00 | ||
15.05.18 | Aggramar | Attendance check | 0.00 | ||
15.05.18 | Aggramar | Aggramar | 0.00 | ||
16.05.18 | Aggramar | Antoran High Command | 0.00 | ||
16.05.18 | Aggramar | Felhounds of Sargeras | 0.00 | ||
16.05.18 | Aggramar | The Defense of Eonar | 0.00 | ||
16.05.18 | Aggramar | Attendance check | 0.00 | ||
16.05.18 | Aggramar | Portal Keeper Hasabel | 0.00 | ||
15.05.18 | Aggramar | Garothi Worldbreaker | 0.00 | ||
10.05.18 | Aggramar | Odyn | 0.00 | ||
09.05.18 | Aggramar | The Defense of Eonar | 0.00 | ||
09.05.18 | Aggramar | Argus the Unmaker | 0.00 | ||
09.05.18 | Aggramar | Attendance check | 0.00 | ||
08.05.18 | Aggramar | Aggramar | 0.00 | ||
09.05.18 | Aggramar | Attendance check | 0.00 | ||
09.05.18 | Aggramar | Portal Keeper Hasabel | 0.00 | ||
10.05.18 | Aggramar | Felhounds of Sargeras | 0.00 | ||
10.05.18 | Aggramar | Attendance check | 0.00 | ||
09.05.18 | Aggramar | Antoran High Command | 0.00 | ||
16.05.18 | Aggramar | Imonar the Soulhunter | 0.00 | ||
16.05.18 | Aggramar | Kin'garoth | 0.00 | ||
29.05.18 | Aggramar | Garothi Worldbreaker | 0.00 | ||
23.05.18 | Aggramar | Antoran High Command | 0.00 | ||
23.05.18 | Aggramar | Attendance check | 0.00 | ||
23.05.18 | Aggramar | Portal Keeper Hasabel | 0.00 | ||
29.05.18 | Aggramar | Aggramar | 0.00 | ||
29.05.18 | Aggramar | Attendance check | 0.00 | ||
30.05.18 | Aggramar | Attendance check | 0.00 | ||
30.05.18 | Aggramar | Argus the Unmaker | 0.00 | ||
29.05.18 | Aggramar | Attendance check | 0.00 | ||
23.05.18 | Aggramar | Varimathras | 0.00 | ||
23.05.18 | Aggramar | Kin'garoth | 0.00 | ||
22.05.18 | Aggramar | Aggramar | 0.00 | ||
17.05.18 | Aggramar | Attendance check | 0.00 | ||
17.05.18 | Aggramar | Varimathras | 0.00 | ||
22.05.18 | Aggramar | Attendance check | 0.00 | ||
22.05.18 | Aggramar | Argus the Unmaker | 0.00 | ||
23.05.18 | Aggramar | Imonar the Soulhunter | 0.00 | ||
23.05.18 | Aggramar | The Defense of Eonar | 0.00 | ||
22.05.18 | Aggramar | Felhounds of Sargeras | 0.00 | ||
08.05.18 | Aggramar | The Coven of Shivarra | 0.00 | ||
08.05.18 | Aggramar | Attendance check | 0.00 | ||
25.04.18 | Aggramar | Demonic Inquisition | 0.00 | ||
25.04.18 | Aggramar | Goroth, Demonic Inquisition | 0.00 | ||
25.04.18 | Aggramar | Felhounds of Sargeras | 0.00 | ||
25.04.18 | Aggramar | Attendance check | 0.00 | ||
25.04.18 | Aggramar | Harjatan | 0.00 | ||
25.04.18 | Aggramar | Mistress Sassz'ine | 0.00 | ||
26.04.18 | Aggramar | Attendance check | 0.00 | ||
26.04.18 | Aggramar | The Desolate Host | 0.00 | ||
25.04.18 | Aggramar | Sisters of the Moon | 0.00 | ||
25.04.18 | Aggramar | The Defense of Eonar | 0.00 | ||
25.04.18 | Aggramar | Attendance check | 0.00 | ||
19.04.18 | Aggramar | Aggramar | 0.00 | ||
19.04.18 | Aggramar | Attendance check | 0.00 | ||
18.04.18 | Aggramar | Attendance check | 0.00 | ||
18.04.18 | Aggramar | Attendance check | 0.00 | ||
20.04.18 | Aggramar | Attendance check | 0.00 | ||
24.04.18 | Aggramar | Attendance check | 0.00 | ||
25.04.18 | Aggramar | Portal Keeper Hasabel | 0.00 | ||
24.04.18 | Aggramar | Antoran High Command | 0.00 | ||
24.04.18 | Aggramar | Argus the Unmaker | 0.00 | ||
01.05.18 | Aggramar | Garothi Worldbreaker | 0.00 | ||
01.05.18 | Aggramar | Imonar the Soulhunter | 0.00 | ||
04.05.18 | Aggramar | Antoran High Command | 0.00 | ||
03.05.18 | Aggramar | Felhounds of Sargeras | 0.00 | ||
03.05.18 | Aggramar | Portal Keeper Hasabel | 0.00 | ||
03.05.18 | Aggramar | Attendance check | 0.00 | ||
04.05.18 | Aggramar | Attendance check | 0.00 | ||
08.05.18 | Aggramar | Garothi Worldbreaker | 0.00 | ||
08.05.18 | Aggramar | Varimathras | 0.00 | ||
08.05.18 | Aggramar | Kin'garoth | 0.00 | ||
08.05.18 | Aggramar | Imonar the Soulhunter | 0.00 | ||
03.05.18 | Aggramar | The Defense of Eonar | 0.00 | ||
03.05.18 | Aggramar | Argus the Unmaker | 0.00 | ||
01.05.18 | Aggramar | The Coven of Shivarra | 0.00 | ||
01.05.18 | Aggramar | Attendance check | 0.00 | ||
01.05.18 | Aggramar | Kin'garoth | 0.00 | ||
01.05.18 | Aggramar | Varimathras | 0.00 | ||
02.05.18 | Aggramar | Attendance check | 0.00 | ||
02.05.18 | Aggramar | Attendance check | 0.00 | ||
02.05.18 | Aggramar | Aggramar | 0.00 | ||
02.05.18 | Aggramar | Attendance check | 0.00 | ||
30.05.18 | Aggramar | The Coven of Shivarra | 0.00 | ||
22.05.18 | Aggramar | Garothi Worldbreaker | 0.00 | ||
26.06.18 | Aggramar | The Defense of Eonar | 0.00 | ||
26.06.18 | Aggramar | Portal Keeper Hasabel | 0.00 | ||
26.06.18 | Aggramar | Antoran High Command | 0.00 | ||
26.06.18 | Aggramar | Felhounds of Sargeras | 0.00 | ||
26.06.18 | Aggramar | Imonar the Soulhunter | 0.00 | ||
31.05.18 | Aggramar | Attendance check | 0.00 | ||
03.07.18 | Aggramar | Argus the Unmaker | 0.00 | ||
03.07.18 | Aggramar | Aggramar | 0.00 | ||
03.07.18 | Aggramar | Garothi Worldbreaker | 0.00 | ||
26.06.18 | Aggramar | Attendance check | 0.00 | ||
26.06.18 | Aggramar | Varimathras | 0.00 | ||
20.06.18 | Aggramar | Imonar the Soulhunter | 0.00 | ||
20.06.18 | Aggramar | Attendance check | 0.00 | ||
20.06.18 | Aggramar | Felhounds of Sargeras | 0.00 | ||
... 100 entries found / 425 are shown |
Item Purchase History
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
![]() |
Xavius | 0.00% (0/0) |
||
![]() |
Antoran High Command | 94.00% (17/18) |
||
![]() |
Varimathras | 92.00% (12/13) |
||
![]() |
Ursoc | 0.00% (0/0) |
||
![]() |
The Coven of Shivarra | 92.00% (11/12) |
||
![]() |
Portal Keeper Hasabel | 93.00% (13/14) |
||
![]() |
Nythendra | 0.00% (0/0) |
||
![]() |
Kin'garoth | 94.00% (15/16) |
||
![]() |
Imonar the Soulhunter | 94.00% (15/16) |
||
![]() |
Il'gynoth | 0.00% (0/0) |
||
Garothi Worldbreaker | 91.00% (20/22) |
|||
![]() |
Felhounds of Sargeras | 89.00% (16/18) |
||
![]() |
Eonar the Life-Binder | 93.00% (14/15) |
||
![]() |
Elerethe Renferal | 0.00% (0/0) |
||
![]() |
Dragons of Nightmare | 0.00% (0/0) |
||
![]() |
Cenarius | 0.00% (0/0) |
||
![]() |
Argus the Unmaker | 98.00% (40/41) |
||
![]() |
Aggramar | 99.00% (178/179) |
||
![]() |
Mistress Sassz'ine | 0.00% (0/0) |
||
![]() |
Goroth | 0.00% (0/0) |
||
![]() |
Demonic Inquisition | 0.00% (0/0) |
||
![]() |
Sisters of the Moon | 0.00% (0/0) |
||
![]() |
Kil'Jaeden | 0.00% (0/0) |
||
![]() |
Harjatan | 0.00% (0/0) |
||
![]() |
Fallen Avatar | 0.00% (0/0) |
||
![]() |
Maiden of Vigilance | 0.00% (0/0) |
||
![]() |
The Desolate Host | 0.00% (0/0) |
||
![]() |
Star Augur Etraeus | 0.00% (0/0) |
||
![]() |
Odyn | 0.00% (0/0) |
||
![]() |
Guarm | 0.00% (0/0) |
||
![]() |
Helya | 0.00% (0/0) |
||
![]() |
Mythic Mode Attempt Dkp | 100.00% (35/35) |
||
![]() |
Heroic Mode Attempt Dkp | 0.00% (0/0) |
||
![]() |
End Raid | 0.00% (0/0) |
||
![]() |
Bonus | 0.00% (0/0) |
||
![]() |
Skorpyron | 0.00% (0/0) |
||
![]() |
Chronomatic Anomaly | 0.00% (0/0) |
||
![]() |
High Botanist Tel'arn | 0.00% (0/0) |
||
![]() |
Attendance | 95.00% (38/40) |
||
![]() |
Grand Magistrix Elisande | 100.00% (1/1) |
||
![]() |
Krosus | 0.00% (0/0) |
||
![]() |
Tichondrius | 0.00% (0/0) |
||
![]() |
Trilliax | 0.00% (0/0) |
||
![]() |
Spellblade Aluriel | 0.00% (0/0) |
||
![]() |
Gul'Dan | 0.00% (0/0) |
||
... 45 entries found |